Investment sectors
Explore Our Investment Sectors
MineMe allocates capital across four audited sectors — crypto mining, bullion trade, pharmaceutical R&D, and AI infrastructure. Browse operators and listed names by sector below.
Audited & compliantDiversified sectorsBest-in-class operators
Crypto Mining
Public miners, ASIC manufacturers, hosting providers, and major pools.
| Open | Prev close | Status | Site | |||||
|---|---|---|---|---|---|---|---|---|
AKMiner | Shenzhen, China | Private | — | — | Private | Private | Private | Visit |
Aladdin Mining | Dubai, UAE | Private | — | — | Private | Private | Private | Visit |
Antpool | Beijing, China | Private | — | — | Private | Private | Private | Visit |
Applied Digital | Dallas, Texas, USA | APLD | — | — | 0.062 | $1.8B | Active | Visit |
Argo Blockchain | London, UK | ARBK | — | — | 0.0125 | $150M | Active | Visit |
ASIC Jungle | Texas, USA | Private | — | — | Private | Private | Private | Visit |
Awesome Miner | Halmstad, Sweden | Private | — | — | Private | Private | Private | Visit |
BeMine | Moscow, Russia | Private | — | — | Private | Private | Private | Visit |
Binance Pool | Dubai, UAE | Private | — | — | Private | Private | Private | Visit |
Bit Digital | New York, USA | BTBT | — | — | 0.028 | $700M | Active | Visit |
1–10 of 100 · Page 1 of 10
